District 2 ITS Newsletters
2020 | Documents |
---|---|
Winter | District 2 ITS Newsletter – Winter 2020 |
Spring | District 2 ITS Newsletter – Spring 2020 |
Summer | District 2 ITS Newsletter – Summer 2020 New |
2019
2019 | Documents |
---|---|
January | District 2 ITS Newsletter – January 2019 |
April | District 2 ITS Newsletter – April 2019 |
August | District 2 ITS Newsletter – August 2019 |
December | District 2 ITS Newsletter – December 2019 New |
2018
2018 | Documents |
---|---|
July | District Two ITS Newsletter – July 2018 |
November | District Two ITS Newsletter – Fall 2018 |
2017
2016
2015
2015 | Documents |
---|---|
January | District Two ITS Newsletter – January 2015 |
February | District Two ITS Newsletter – February 2015 |
March | District Two ITS Newsletter – March 2015 |
April | District Two ITS Newsletter – April 2015 |
May | District Two ITS Newsletter – May 2015 |
June | District Two ITS Newsletter – June 2015 |
July | District Two ITS Newsletter – July 2015 |
August | District Two ITS Newsletter – August 2015 |
September | District Two ITS Newsletter – September 2015 |
October | District Two ITS Newsletter – October 2015 |
November/December | District Two ITS Newsletter – November-December 2015 New |
2014
2013
2012
2011
2011 | Documents |
---|---|
January | District Two ITS Newsletter – January 2011 |
February | District Two ITS Newsletter – February 2011 |
March | District Two ITS Newsletter – March 2011 |
April | District Two ITS Newsletter – April 2011 |
May | District Two ITS Newsletter – May 2011 |
June | District Two ITS Newsletter – June 2011 |
July & August | District Two ITS Newsletter – July & August 2011 |
September & October | District Two ITS Newsletter – September & October 2011 |
November | District Two ITS Newsletter – November 2011 |
December | District Two ITS Newsletter – December 2011 |
2010
2009
2009 | Documents |
---|---|
July | District Two ITS Newsletter – July 2009 |
August | District Two ITS Newsletter – August 2009 |
September | District Two ITS Newsletter – September 2009 |
October | District Two ITS Newsletter – October 2009 |
November/December | District Two ITS Newsletter – November/December 2009 |
Alachua-Bradford TIM Newsletters
2015
2015 | Documents |
---|---|
First Quarter | Alachua/Bradford TIM Newsletter – 2015 Q1 |
Second Quarter | Alachua-Bradford TIM Newsletter – 2015 Q2 |
Third/Fourth Quarter | Alachua-Bradford TIM Newsletter – 2015 Q3/Q4 New |
2014
2014 | Documents |
---|---|
First Quarter | Alachua/Bradford TIM Newsletter – 2014 Q1 |
Second Quarter | Alachua/Bradford TIM Newsletter – 2014 Q2 |
Third Quarter | Alachua/Bradford TIM Newsletter – 2014 Q3 |
Fourth Quarter | Alachua/Bradford TIM Newsletter – 2014 Q4 |
2013
2013 | Documents |
---|---|
First Quarter | Alachua/Bradford TIM Newsletter – 2013 Q1 |
Second Quarter | Alachua/Bradford TIM Newsletter – 2013 Q2 |
Third Quarter | Alachua/Bradford TIM Newsletter – 2013 Q3 |
2012
2012 | Documents |
---|---|
March & April | Alachua Newsletter – March & April 2012 |
May & June | Alachua Newsletter – May & June 2012 |
2011
2011 | Documents |
---|---|
July | Alachua Newsletter – July & August 2011 |
September & October | Alachua Newsletter – September & October 2011 |
December | Alachua Newsletter – December 2011 |
Hurricane Preparedness Newsletters
Documents |
---|
First Annual Hurricane Preparedness Newsletter |
Second Annual Hurricane Newsletter New |
SHRP2 Newsletters
Documents |
---|
SHRP2 Newsletter April 2018 New |
Winter 2015 Newsletter |
Summer 2015 Newsletter |